Ryhmä
2016
Luonnontieteiden ala
Laurea Leppävaara
Ammattikorkeakoulututkintoon johtava koulutus
Group
2016
Natural Sciences
Laurea Leppävaara
Bachelor's degree programmes
Ryhmä · Degree Programme in Business Information Technology, in English (NIA), Laurea Leppävaara
Group · Degree Programme in Business Information Technology, in English (NIA), Laurea Leppävaara
Group NIA216SN – Degree Programme in Business Information Technology, in English (NIA), Laurea Leppävaara
Curriculum
- Curriculum 2016 PDF EN PDF FI Text version EN Text version FI
Implementation plans
Semester 1/2018-2019
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Bachelor's Thesis Missing | A9286 | 15 | NIA1811 | 20 Aug 2018–21 Dec 2018 | PDF EN |
| Research and Development Methods Missing | A9287 | 5 | NIA1811 | 28 Aug 2018–21 Dec 2018 | PDF EN |
| Working Life Competences Missing | R0115 | 1 | NIA1811 | 28 Aug 2018–21 Dec 2018 | PDF EN |
Semester 2/2017-2018
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Placement 2 | A9277 | 15 | NIA1721 | 8 Jan 2018–15 Jun 2018 | PDF EN |
| Research Communications and Project Management Skills | A9285 | 5 | NIA1721 | 24 Jan 2018–15 Jun 2018 | PDF EN |
| Service Innovations | A9297 | 10 | HBA1724 | 19 Feb 2018–27 Feb 2018 | PDF EN |
| Service Innovations | A9297 | 10 | HBA1721 | 12 Mar 2018–25 May 2018 | PDF EN |
| Service Innovations | A9297 | 10 | HBA1722 | 21 May 2018–29 May 2018 | PDF EN |
| Service Innovations | A9297 | 10 | HBA1723 | 4 Jun 2018–15 Jun 2018 | PDF EN |
Semester 1/2017-2018, 2/2017-2018
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Career Planning | R0114 | 2 | NIA1711 | 28 Aug 2017–15 Jun 2018 | PDF EN |
Semester 1/2017-2018
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Intermediate Finnish | A9143 | 5 | NIA1711 | 28 Aug 2017–22 Dec 2017 | PDF EN |
| Organizational Management and Leadership | A9296 | 10 | NIA1711 | 28 Aug 2017–22 Dec 2017 | PDF EN |
| Business Game | A9141 | 5 | NIA1711 | 4 Sep 2017–4 Dec 2017 | PDF EN |
| Corporate Social Responsibility | A9295 | 5 | NIA1711 | 11 Sep 2017–22 Dec 2017 | PDF EN |
Semester 2/2016-2017
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Foundations of Web Development | A9291 | 5 | NIA1621 | 9 Jan 2017–11 May 2017 | PDF EN |
| ICT Network Infrastructure Being edited | A9290 | 10 | NIA1621 | 9 Jan 2017–20 Jun 2017 | PDF EN |
| Oral skills in Swedish | 00634 | 0 | NIA1621 | 9 Jan 2017–20 Jun 2017 | PDF EN |
| Written skills in Swedish | 00635 | 0 | NIA1621 | 9 Jan 2017–20 Jun 2017 | PDF EN |
| Swedish for Bachelors of Business Administration | A9273 | 5 | NIA1621 | 17 Jan 2017–20 Jun 2017 | PDF EN |
| Global Operating Environment | A9276 | 5 | NIA1621 | 18 Jan 2017–24 May 2017 | PDF EN |
| Basic Finnish 2 | A9147 | 5 | NIA1621 | 19 Jan 2017–1 Jun 2017 | PDF EN |
| Professional Communication in English | R0023 | 5 | NIA1621 | 23 Jan 2017–8 May 2017 | PDF EN |
| Fundamentals of Programming | A9288 | 5 | NIA1621 | 6 Feb 2017–20 Jun 2017 | PDF EN |
Semester 1/2016-2017, 2/2016-2017
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Tools for Professional Development | R0113 | 2 | NIA1611 | 29 Aug 2016–20 Jun 2017 | PDF EN |
Semester 1/2016-2017
| Course | Code | Credits | Implementation | Dates | |
|---|---|---|---|---|---|
| Basic Finnish 1 | A9135 | 5 | NIA1611 | 29 Aug 2016–23 Dec 2016 | PDF EN |
| Business Operations | A9274 | 10 | NIA1611 | 29 Aug 2016–23 Dec 2016 | PDF EN |
| Development towards Professional Expertise and Interaction | A9275 | 10 | NIA1611 | 29 Aug 2016–23 Dec 2016 | PDF EN |
| Information Systems and Databases | A9289 | 5 | NIA1611 | 29 Aug 2016–23 Dec 2016 | PDF EN |
| Placement 1 | B0233 | 15 | NIA1611 | 29 Aug 2016–23 Dec 2016 | PDF EN |
| Swedish for Bachelors of Business Administration | A9273 | 5 | NIA1611 | 6 Sep 2016–13 Dec 2016 | PDF EN |